World"s Largest Airlines By Scheduled Passenger-Kilometres Flown (Millions)
1 | United Airlines | 330,696 | 334,989 | 338,833 | 327,479 |
|
2 | Delta Air Lines | 310,562 | 310,228 | 310,875 | 304,074 |
|
3 | American Airlines | 219,869 | 219,492 | 216,132 | 209,321 |
|
4 | Southwest Airlines | 165,561 | 157,044 | 125,604 | 119,826 |
|
5 | Emirates | 160,446 | 146,134 | 126,273 | 101,762 |
|
6 | Lufthansa | 149,780 | 141,055 | 129,668 | 122,991 |
|
7 | Air France | 137,606 | 135,129 | 127,763 | 128,326 |
|
8 | China Southern Airlines | 135,535 | 122,344 | 111,328 | 93,002 |
|
9 | Air China | 129,773 | 123,489 | 105,695 | 75,474 |
|
10 | British Airways | 126,436 | 117,348 | 106,082 | 114,346 |
|
- Notes
- Based on individual companies' published figures.