Aircraft | In Fleet | Orders | Cargo Capacity |
---|---|---|---|
Boeing 747-400ERF | 2 | — | 117,000 kg |
Boeing 777-200F | 10 | 3 | 103,000 kg |
Total | 12 | 3 |
Aircraft | In Fleet | Orders | Passengers |
---|---|---|---|
Airbus A319-100CJ | 1 | — | 19 (10 suites/5 lie-flat/4 recliners) |
Total | 1 | 0 |
Emirates Aircrafts Specification
Airbus 330-200First added to our fleet in 1999, we now have 21 of these aircraft.
Passenger capacity | 3 class - 237 2 class - 278 |
Wingspan | 197 ft 10 in / 60.3 m |
Length | 188 ft 8 in / 58.8 m |
Height | 57 ft 1 in / 17.4 m |
Cabin width | 17 ft 4 in / 5.28 m |
Engines | RR Trent 772B |
Thrust | 71,100 lbs |
Maximum range | 6,750 nautical miles / 12,200 km |
Cruising speed (Mach) | 0.82 |
Cruising altitude | 41,100 ft |
----------------------------------------------------------------------------------------------------
Airbus A340-300
Similar in many respects to our A330-200s, the A340-300 is equipped with four engines giving a much enhanced range.
Passenger capacity | 3 class - 267 |
Wingspan | 197 ft 10 in / 60.3 m |
Length | 208 ft 10 in / 63.6 m |
Height | 55 ft 3 in / 16.85 m |
Cabin width | 17 ft 4 in / 5.28 m |
Engines | CFM 56 |
Thrust | 34,000 lbs |
Maximum range | 7,400 nautical miles / 13,350 km |
Cruising speed (Mach) | 0.82 |
Cruising altitude | 41,100 ft |
------------------------------------------------------------------------------------------------------
Airbus A340-500
This ultra-long range passenger airliner was introduced to our fleet in 2003.
Passenger capacity | 3 class - 258 |
Wingspan | 208 ft 2 in / 63.45 m |
Length | 222 ft 8 in / 67.9 m |
Height | 56 ft 11 in / 17.1 m |
Cabin width | 17 ft 4 in / 5.28 m |
Engines | RR Trent 553 |
Thrust | 53,000 lbs |
Maximum range | 8,650 nautical miles / 16,050 km |
Cruising speed (Mach) | 0.82 |
Cruising altitude | 41,450 ft |
----------------------------------------------------------------------------------------------------------
Boeing 700-200
We have nine of these aircraft in two and three class configurations, all powered by Rolls Royce engines. The aircraft joined our fleet in 1996.
Passenger capacity | 3 class - 290 2 class - 346 |
Wingspan | 199 ft 11 in / 60.9 m |
Length | 209 ft 1 in / 63.7 m |
Height | 60 ft 9 in / 18.5 m |
Cabin width | 19 ft 3 in / 5.86 m |
Engines | RR Trent 800 |
Thrust | 77,000 lbs (Type A) / 92,000 lbs (Type B) |
Maximum range | 5,210 nautical miles / 9,649 km |
Cruising speed (Mach) | 0.84 |
Cruising altitude | 43,100 ft |
----------------------------------------------------------------------------------------------------------
Boeing 700-300
Twelve of these aircraft have been added to our fleet since 1999.
Passenger capacity | 3 class - 364 |
Wingspan | 199 ft 11 in / 60.9 m |
Length | 242 ft 4 in / 73.9 m |
Height | 60 ft 8 in / 18.5 m |
Cabin width | 19 ft 3 in / 5.86 m |
Engines | RR Trent 892 |
Thrust | 92,000 lbs |
Maximum range | 5,955 nautical miles / 11,029 km |
Cruising speed (Mach) | 0.84 |
Cruising altitude | 43,100 ft |
-------------------------------------------------------------------------------------------------------
Boeing 777-200LR
The new, ultra long-range Emirates Boeing 777-200LR is one of the most technologically advanced aircraft in the world. Setting new standards in efficiency, speed and comfort, the addition of the 777-200LR means that Emirates can continue to offer a superior inflight experience - and a smoother and easier journey.
Factsheet
Emirates received its first 777-200LR in August 2007, making it one of the newest aeroplanes not only in our fleet, but in any commercial fleet.
In 2005, the Boeing 777-200LR set a new world record for distance travelled non-stop when it landed at Heathrow airport, London, after a journey of 21,601km (11,664 nautical miles) from Hong Kong - the long way round.
The 777 is capable of cruising at altitudes up to 13,137m (43,100 feet).
The Boeing 777 is one of the first aircraft families to be designed and electronically assembled using computers.
Thanks to a new wing design, more efficient engine and a lighter structure, the 777 makes more efficient use of fuel. This means significantly less emissions than similar aircraft, making the 777 one of the most 'green' long range commercial aircraft types.\
Specification
The Boeing 777-200LR is one of the world's most technologically advanced aircraft.
Passenger capacity | 3 class - 266 |
Wingspan | 212 ft 7 in / 64.8 m |
Length | 209 ft 1 in / 63.7 m |
Height | 61 ft 9 in / 18.8 m |
Cabin width | 19 ft 3 in / 5.86 m |
Engines | GE90-110B1L |
Thrust | 110,760 lbs |
Maximum range | 9,420 nautical miles / 17,446 km |
Cruising speed (Mach) | 0.84 |
Cruising altitude | 43,100 ft |
---------------------------------------------------------------------------------------------------------
Boeing 777-300ER
The backbone of the Emirates fleet, we currently have more than 90 Boeing 777-300ERs, with many more on order.
Passenger capacity | 3 class - 364 / 358 / 354 2 class - 427 / 442 |
Wingspan | 212 ft 7 in / 64.8 m |
Length | 242 ft 4 in / 73.9 m |
Height | 61 ft 5 in / 18.6 m |
Cabin width | 19 ft 3 in / 5.86 m |
Engines | GE90-115BL1 |
Thrust | 115,540 lbs |
Maximum range | 7,880 nautical miles / 14,594 km |
Cruising speed (Mach) | 0.84 |
Cruising altitude | 43,100 ft |