In Service.
Airbus A319-100 | 30 |
Airbus A320-200 | 34 |
Airbus A321-200 | 42 |
Airbus A330-200 | 30 |
Airbus A330-300 | 12 |
Airbus A340-300 | 4 |
Boeing 737-300 | 6 |
Boeing 737-700 | 22 |
Boeing 737-800 | 93 |
Boeing 747-400 | 4 |
Boeing 747-400M | 3 |
Boeing 757-200 | 5 |
Boeing 777-200 | 5 |
Boeing 777-300ER | 17 |
Total | 313 |
---|
Ordered.
Airbus A320-200 | 24 |
Airbus A320neo | 33 |
Airbus A321-200 | 16 |
Airbus A330-300 | 11 |
Airbus A350-900 | 10 |
Boeing 737-800 | 23 |
Boeing 747-8I | 5 |
Boeing 777-300ER | 3 |
Boeing 787-9 | 15 |
Comac C919 | 20 |
Total | 160 |
---|